電機功率及型號金色速通 027-84956265 18971424686
功率(KW) 力矩(NM)/轉速 驅動型號
400W +60ST-M00630 0.4 0.6牛米3000轉 CDS-A0421A
400W +60ST-M01330 0.4 1.3牛米3000轉 CDS-A0421A
800W +60ST-M01930 0.8 1.9牛米3000轉 CDS-A0821A
800W +80ST-M02430 0.8 2.4牛米3000轉 CDS-A0821A
800W +80ST-M03520 0.8 3.5牛米2000轉 CDS-A0821A
800W +90ST-M02430 0.8 2.4牛米3000轉 CDS-A0821A
800W +90ST-M03520 0.8 3.5牛米2000轉 CDS-A0821A
800W +110ST-M02030 0.8 2.0牛米3000轉 CDS-A0821A
800W +110ST-M04020 0.8 4.0牛米2000轉 CDS-A0821A
1200W +80ST-M04025 1.2 4.0牛米2500轉 CDS-A1221A
1200W +90ST-M04025 1.2 4.0牛米2500轉 CDS-A1221A
1200W +110ST-M04030 1.2 4.0牛米3000轉 CDS-A1221A
1200W +110ST-M06020 1.2 6.0牛米2000轉 CDS-A1221A
1200W +130ST-M04025 1.2 4.0牛米2500轉 CDS-A1221A
1200W +130ST-M10010 1.2 10牛米1000轉 CDS-A1221A
1500W +110ST-M05030 1.5 5.0牛米3000轉 CDS-A1523A
1500W +130ST-M05025 1.5 5.0牛米2500轉 CDS-A1523A
1500W +130ST-M06025 1.5 6.0牛米2500轉 CDS-A1523A
1500W +130ST-M10015 1.5 10牛米1500轉 CDS-A1523A
2000W +110ST-M06030 2 6.0牛米3000轉 CDS-A2023A
2000W +130ST-M07725 2 7.7牛米2500轉 CDS-A2023A
電機型號 功率(KW) 力矩(NM)/轉速 驅動型號
400W +60ST-M00630 0.4 0.6牛米3000轉 CDS-B0421A
400W +60ST-M01330 0.4 1.3牛米3000轉 CDS-B0421A
800W +60ST-M01930 0.8 1.9牛米3000轉 CDS-B0821A
800W +80ST-M02430 0.8 2.4牛米3000轉 CDS-B0821A
800W +80ST-M03520 0.8 3.5牛米2000轉 CDS-B0821A
800W +90ST-M02430 0.8 2.4牛米3000轉 CDS-B0821A
800W +90ST-M03520 0.8 3.5牛米2000轉 CDS-B0821A
800W +110ST-M02030 0.8 2.0牛米3000轉 CDS-B0821A
800W +110ST-M04020 0.8 4.0牛米2000轉 CDS-B0821A
1200W +80ST-M04025 1.2 4.0牛米2500轉 CDS-B1221A
1200W +90ST-M04025 1.2 4.0牛米2500轉 CDS-B1221A
1200W +110ST-M04030 1.2 4.0牛米3000轉 CDS-B1221A
1200W +110ST-M06020 1.2 6.0牛米2000轉 CDS-B1221A
1200W +130ST-M04025 1.2 4.0牛米2500轉 CDS-B1221A
1200W +130ST-M10010 1.2 10牛米1000轉 CDS-B1221A