型號 "SLD 過載能力*
(KW, 電流)" "LD 過載能力*
(KW, 電流)" "ND 過載能力*
(KW, 電流)" "HD 過載能力*
(KW, 電流)" 單價 (RMB)
-[ FR-A740 系列, 3 相 380V 50Hz等級, 高功能矢量控制型]
FR-A740-0.4K-CHT 0.75 2.3A 0.75 2.1A 0.4 1.5A 0.2 0.8A 3,440
FR-A740-0.75K-CHT 1.5 3.8A 1.5 3.5A 0.75 2.5A 0.4 1.5A 3,520
FR-A740-1.5K-CHT 2.2 5.2A 2.2 4.8A 1.5 4A 0.75 2.5A 3,770
FR-A740-2.2K-CHT 3.7 8.3A 3.7 7.6A 2.2 6A 1.5 4A 4,160
FR-A740-3.7K-CHT 5.5 12.6A 5.5 11.5A 3.7 9A 2.2 6A 4,450
FR-A740-5.5K-CHT 7.5 17A 7.5 16A 5.5 12A 3.7 9A 5,890
FR-A740-7.5K-CHT 11 25A 11 23A 7.5 17A 5.5 12A 7,010
FR-A740-11K-CHT 15 31A 15 29A 11 23A 7.5 17A 9,670
FR-A740-15K-CHT 18.5 38A 18.5 35A 15 31A 11 23A 11,550
FR-A740-18.5K-CHT 22 47A 22 43A 18.5 38A 15 31A 13,640
FR-A740-22K-CHT 30 62A 30 57A 22 44A 18.5 38A 16,000
FR-A740-30K-CHT 37 77A 37 70A 30 57A 22 44A 18,500
FR-A740-37K-CHT 45 93A 45 85A 37 71A 30 57A 23,250
FR-A740-45K-CHT 55 116A 55 106A 45 86A 37 71A 28,440
FR-A740-55K-CHT 不適用 不適用 55 110A 45 86A 37,500
FR-A740-75K-CHT 110 216A 90 180A 75 144A 55 110A 41,500
FR-A740-90K-CHT 132 260A 110 216A 90 180A 75 144A 49,310
FR-A740-110K-CHT 160 325A 132 260A 110 216A 90 180A 56,140
FR-A740-132K-CHT 185 361A 160 325A 132 260A 110 216A 63,330
FR-A740-160K-CHT 220 432A 185 361A 160 325A 132 260A 81,840
FR-A740-185K-CHT 250 481A 220 432A 185 361A 160 325A 103,950
FR-A740-220K-CHT 280 547A 250 481A 220 432A 185 361A 112,460
FR-A740-250K-CHT 315 610A 280 547A 250 481A 220 432A 127,250
FR-A740-280K-CHT 355 683A 315 610A 280 547A 250 481A 142,040
FR-A740-315K-CHT 400 770A 355 683A 315 610A 280 547A 205,930
FR-A740-355K-CHT 450 866A 400 770A 355 683A 315 610A 269,820
FR-A740-400K-CHT 500 962A 450 866A 400 770A 355 683A 275,140
FR-A740-450K-CHT 560 1094A 500 962A 450 866A 400 770A 287,540
FR-A740-500K-CHT 630 1212A 560 1094A 500 962A 450 866A 310,570
廣州龍弘自動化設備有限公司