UJ41 H -150Lb美標柱塞截止閥 U41SM-150Lb美標柱塞閥: 單位:mm
W
Nps 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14 16
L 108 117 127 216 165 203 216 240 292 356 406 495 622 698 787 914
D 89 98 108 133 127 152 178 190 229 254 279 343 406 483 533 597
D1 60.5 70 79.5 98.5 98.5 120.5 139.5 152.5 190.5 216 241.5 298.5 362 432 476.5 539.5
D2 35 43 51 63 73 92 105 127 157 186 216 270 324 381 413 470
b 10 11 12 13 15 16 18 19 24 24 26 29 31 32 35 37
Z--φd 4-15 4-15 4-15 4-19 4-19 4-19 4-19 4-19 4-19 8-22 8-22 8-22 12-25 12-25 12-29 16-29
UJ41 H -300Lb美標柱塞截止閥 U41SM-300Lb美標柱塞閥:
Y
Nps 1/2 3/4 1 11/4 11/2 2 21/2 3 4 5 6 8 10 12 14 16
L 152 178 203 216 229 267 292 328 356 400 444 559 622 711 762 864
D 95 117 124 133 156 165 190 210 254 279 318 381 444 521 584 648
D1 66.5 82.5 89 98.5 114.5 127 149 168.5 200 235 270 330 387.5 451 514.5 571.6
D2 35 43 51 63 73 92 15 127 157 186 216 270 324 381 413 470
b 15 16 18 19 21 23 26 29 32 35 37 42 47.7 50.8 54 57.2
Z--φd 4-15 4-19 4-19 4-19 4-22 8-29 8-22 8-22 8-22 8-22 12-22 12-25 16-29 16-32 20-32 20-35
UJ41 H -10K日標柱塞截止閥 U41SM-10K日標柱塞閥:
Y
DN 15 20&n